The issue with my Nikon D3400

Motion does not freeze even at fastest shutter speed



  • bug_reportThe Problem

    The problem is I click an image for a fast moving object (like the fan in the images below) in Live View mode and the object is still. I switch off the live view mode and use the view finder to click the same subject without changing any other setting, and the image exposure would not be the same and the physics of shutter speed photography seems to be defied.

    I also noticed that for the images clicked at speeds faster than 1/250, the exposure does not change much till 1/4000 (provided no other exposure settings are changed).

    Also, triggering the flash freezes the motion.

    Update: This is a demo with metering property noted for each shot and Shutter speed set to 1/4000 only (except in case of flash triggered shots w/ 1/200 sync speed). The old trial with varying shutter speeds, without metering (but with more image samples) is available Here.

  • camera_enhanceService

    I reported the problem initially on Stack Exchange and since no one could replicate the problem, I sent the camera for service.

    The TOGO board was replaced, but the problem still exists. The below images are clicked after the service.

  • feedbackQuestions I have

    Is this a problem with just my Camera (which I think is the case) or does all D3400 or started DSLRs have this issue?

    Am I missing some knowledge about Exposure and Photography?


TL;DR: Exposure Varies a lot between LiveView and ViewFinder modes. Motion does not freeze at high shutter speed.



Following are the images I clicked with the camera after the service event.
The Images are clicked with various values of ISO and Fastest Shutter Speed.

The Rows can be sorted according to a particular property by clicking on the column head. The images are expandable.
Exif Data for each image is available.


# Image Mode Aperture Shutter Speed ISO Metering Flash  
1 View Finder f/5.0 1/4000 200 open_in_newEXIF
2 View Finder f/5.0 1/4000 400 open_in_newEXIF
3 View Finder f/5.0 1/4000 800 open_in_newEXIF
4 View Finder f/5.0 1/4000 1600 open_in_newEXIF
5 View Finder f/5.0 1/4000 3200 open_in_newEXIF
6 Live View f/5.0 1/4000 200 open_in_newEXIF
7 Live View f/5.0 1/4000 400 open_in_newEXIF
8 Live View f/5.0 1/4000 800 open_in_newEXIF
9 Live View f/5.0 1/4000 1600 open_in_newEXIF
10 Live View f/5.0 1/4000 3200 open_in_newEXIF
11 Live View f/5.0 1/4000 6400 open_in_newEXIF
12 Live View f/5.0 1/4000 12800 open_in_newEXIF
13 View Finder f/5.0 1/4000 200 open_in_newEXIF
14 View Finder f/5.0 1/4000 400 open_in_newEXIF
15 View Finder f/5.0 1/4000 800 open_in_newEXIF
16 View Finder f/5.0 1/4000 1600 open_in_newEXIF
17 View Finder f/5.0 1/4000 3200 open_in_newEXIF
18 Live View f/5.0 1/4000 200 open_in_newEXIF
19 Live View f/5.0 1/4000 400 open_in_newEXIF
20 Live View f/5.0 1/4000 800 open_in_newEXIF
21 Live View f/5.0 1/4000 1600 open_in_newEXIF
22 Live View f/5.0 1/4000 3200 open_in_newEXIF
23 Live View f/5.0 1/4000 6400 open_in_newEXIF
24 Live View f/5.0 1/4000 200 open_in_newEXIF
25 Live View f/5.0 1/4000 400 open_in_newEXIF
26 Live View f/5.0 1/4000 800 open_in_newEXIF
27 Live View f/5.0 1/4000 1600 open_in_newEXIF
28 Live View f/5.0 1/4000 3200 open_in_newEXIF
29 Live View f/5.0 1/4000 200 open_in_newEXIF
30 Live View f/5.0 1/4000 400 open_in_newEXIF
31 Live View f/5.0 1/4000 800 open_in_newEXIF
32 Live View f/5.0 1/4000 1600 open_in_newEXIF
33 View Finder f/5.0 1/4000 3200 open_in_newEXIF
34 Live View f/5.0 1/4000 6400 open_in_newEXIF
35 View Finder f/5.0 1/4000 12800 open_in_newEXIF
36 Live View f/5.0 1/200 100 open_in_newEXIF
37 Live View f/5.0 1/200 100 open_in_newEXIF
38 Live View f/5.0 1/200 100 open_in_newEXIF
39 Live View f/5.0 1/200 100 open_in_newEXIF
40 Live View f/5.0 1/200 100 open_in_newEXIF
41 Live View f/5.0 1/200 100 open_in_newEXIF

Fan Speed Sample Video: 60fps (29MB) .




What are your Thoughts?